%PDF-1.5%
1 0 obj<>>>endobj2 0 obj<>stream
2026-05-05T20:25:25+08:00
2026-05-05T20:25:25+08:00
2026-05-05T20:25:25+08:00
Adobe InDesign 19.5 (Windows)
uuid:deb00d0b-8c36-4748-a748-289f08a07eb5
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:94844841-cb49-9441-8fe4-556763900665
proof:pdf
xmp.iid:afd068e6-a1fc-a94e-8daf-be34c8089e6d
xmp.did:59482198-374f-7c45-b258-c9dc18ae48e5
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.5 (Windows)
/
2026-05-05T20:25:25+08:00
application/pdf
Adobe PDF Library 17.0
False
endstreamendobj3 0 obj<>endobj5 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 231>>/PageWidthList<0 595.276>>>>>>>>endobj6 0 obj<>stream
/PlacedGraphic /MC0 BDC
EMC
q
143.679 258.466 307.918 132.716 re
W n
/CS0 cs 1 scn
/Perceptual ri
/GS0 gs
q 1 0 0 1 327.6669 258.4653 cm
0 0 m
1.323 0.786 2.108 2.067 2.108 3.536 c
2.108 4.715 1.826 5.329 1.409 5.944 c
1.083 6.423 0.52 7.02 0.026 7.285 c
-0.078 7.148 l
1.375 6.217 1.375 4.347 1.375 3.476 c
1.375 1.307 0.554 0.641 -0.078 0.137 c
h
-2.354 7.285 m
-3.925 7.285 -4.284 5.347 -4.284 4.339 c
-4.284 3.305 -3.925 1.393 -2.354 1.393 c
-0.782 1.393 -0.424 3.305 -0.424 4.339 c
-0.424 5.347 -0.782 7.285 -2.354 7.285 c
-2.354 7.064 m
-1.26 7.064 -1.243 4.92 -1.243 4.339 c
-1.243 3.664 -1.26 1.614 -2.354 1.614 c
-3.448 1.614 -3.465 3.647 -3.465 4.339 c
-3.465 4.92 -3.448 7.064 -2.354 7.064 c
-6.517 7.285 m
-8.089 7.285 -8.447 5.347 -8.447 4.339 c
-8.447 3.305 -8.089 1.393 -6.517 1.393 c
-4.946 1.393 -4.588 3.305 -4.588 4.339 c
-4.588 5.347 -4.946 7.285 -6.517 7.285 c
-6.517 7.064 m
-5.423 7.064 -5.407 4.92 -5.407 4.339 c
-5.407 3.664 -5.423 1.614 -6.517 1.614 c
-7.611 1.614 -7.627 3.647 -7.627 4.339 c
-7.627 4.92 -7.611 7.064 -6.517 7.064 c
-10.748 4.775 m
-9.843 4.775 -9.587 3.921 -9.587 3.041 c
-9.587 2.076 -9.98 1.632 -10.518 1.632 c
-11.158 1.632 -11.732 2.263 -11.732 3.699 c
-11.732 4.211 -11.646 4.416 -11.561 4.502 c
-11.348 4.706 -11.039 4.775 -10.748 4.775 c
-9.007 7.345 m
-11.074 7.277 -12.525 5.729 -12.525 3.998 c
-12.525 2.204 -11.655 1.393 -10.646 1.393 c
-9.126 1.393 -8.819 2.75 -8.819 3.373 c
-8.819 4.519 -9.485 5.167 -10.39 5.167 c
-10.868 5.167 -11.048 5.065 -11.518 4.784 c
-11.355 5.822 -10.51 6.971 -8.989 7.209 c
h
-12.923 2.682 m
-13.034 2.725 l
-13.367 2.187 -13.528 2.161 -13.844 2.161 c
-15.885 2.161 l
-14.451 3.664 l
-14.075 4.066 -13.358 4.843 -13.358 5.748 c
-13.358 6.705 -14.126 7.285 -14.903 7.285 c
-15.654 7.285 -16.457 6.875 -16.713 5.586 c
-16.534 5.543 l
-16.346 6.005 -16.09 6.654 -15.313 6.654 c
-14.305 6.654 -14.092 5.868 -14.092 5.432 c
-14.092 4.792 -14.459 4.023 -15.201 3.228 c
-16.722 1.615 l
-16.722 1.513 l
-13.393 1.513 l
h
-20.113 1.419 m
-19.933 1.419 -19.636 1.564 -19.636 1.88 c
-19.636 2.144 -19.857 2.366 -20.113 2.366 c
-20.369 2.366 -20.581 2.153 -20.581 1.88 c
-20.581 1.556 -20.292 1.419 -20.113 1.419 c
-20.113 4.484 m
-19.933 4.484 -19.636 4.63 -19.636 4.945 c
-19.636 5.21 -19.857 5.432 -20.113 5.432 c
-20.369 5.432 -20.581 5.219 -20.581 4.945 c
-20.581 4.622 -20.292 4.484 -20.113 4.484 c
-24.132 4.151 m
-23.994 4.903 -23.661 5.134 -23.192 5.134 c
-22.516 5.134 -22.43 4.561 -22.371 4.151 c
h
-21.476 2.913 m
-21.672 2.596 -22.039 2.016 -22.798 2.016 c
-23.362 2.016 -24.055 2.366 -24.158 3.878 c
-21.501 3.878 l
-21.594 4.997 -22.201 5.44 -23.004 5.44 c
-23.687 5.44 -24.745 4.92 -24.745 3.341 c
-24.745 2.127 -24.097 1.427 -23.149 1.427 c
-21.919 1.427 -21.424 2.588 -21.339 2.853 c
h
-24.93 2.008 m
-25.503 1.965 -25.503 2.135 -25.503 2.486 c
-25.503 7.328 l
-25.545 7.345 l
-25.955 7.2 -26.372 7.08 -26.799 6.969 c
-26.799 6.833 l
-26.73 6.841 -26.646 6.841 -26.594 6.841 c
-26.219 6.841 -26.219 6.662 -26.219 6.406 c
-26.219 5.074 l
-26.501 5.321 -26.757 5.44 -27.124 5.44 c
-28.081 5.44 -28.892 4.459 -28.892 3.34 c
-28.892 1.598 -27.67 1.427 -27.337 1.427 c
-26.705 1.427 -26.389 1.742 -26.236 1.973 c
-26.219 1.973 l
-26.219 1.453 l
-26.185 1.427 l
-25.732 1.589 -25.34 1.726 -24.93 1.871 c
h
-26.219 2.384 m
-26.287 2.076 -26.62 1.87 -26.98 1.87 c
-27.543 1.87 -28.158 2.349 -28.158 3.621 c
-28.158 4.784 -27.577 5.202 -27.099 5.202 c
-26.697 5.202 -26.277 4.929 -26.219 4.348 c
h
-31.048 1.665 m
-32.074 1.665 -32.27 3.237 -32.27 3.87 c
-32.27 4.758 -31.8 5.202 -31.262 5.202 c
-30.476 5.202 -30.04 4.271 -30.04 3.212 c
-30.04 1.99 -30.612 1.665 -31.048 1.665 c
-31.193 5.44 m
-32.338 5.44 -33.038 4.51 -33.038 3.459 c
-33.038 2.307 -32.27 1.427 -31.168 1.427 c
-29.869 1.427 -29.273 2.614 -29.273 3.459 c
-29.273 4.698 -30.074 5.44 -31.193 5.44 c
-33.581 5.364 m
-33.658 7.285 l
-33.837 7.285 l
-33.905 7.004 -34.187 7.004 -34.23 7.004 c
-34.418 7.004 -34.973 7.285 -35.733 7.285 c
-37.202 7.285 -38.635 6.253 -38.635 4.339 c
-38.635 2.212 -37.16 1.393 -35.784 1.393 c
-34.213 1.393 -33.478 2.46 -33.47 2.477 c
-33.624 2.631 l
-33.889 2.374 -34.503 1.768 -35.554 1.768 c
-36.63 1.768 -37.646 2.511 -37.646 4.322 c
-37.646 5.552 -37.27 6.098 -36.937 6.423 c
-36.579 6.773 -36.083 6.944 -35.656 6.944 c
-34.606 6.944 -33.991 6.261 -33.777 5.364 c
h
-45.007 1.513 m
-43.009 1.513 l
-43.009 1.64 l
-43.18 1.649 l
-43.462 1.665 -43.65 1.734 -43.65 2.084 c
-43.65 3.63 l
-43.633 3.63 l
-42.454 2.059 l
-42.352 1.913 -42.275 1.837 -42.275 1.777 c
-42.275 1.665 -42.386 1.64 -42.454 1.64 c
-42.616 1.64 l
-42.616 1.513 l
-40.755 1.513 l
-40.755 1.64 l
-40.985 1.658 -41.318 1.717 -41.754 2.263 c
-43.061 3.921 l
-42.813 4.152 l
-41.66 5.228 -41.421 5.228 -40.968 5.228 c
-40.968 5.355 l
-42.711 5.355 l
-42.711 5.236 l
-42.352 5.236 -42.283 5.167 -42.283 5.074 c
-42.283 4.997 -42.352 4.903 -42.48 4.784 c
-42.821 4.493 -43.325 4.024 -43.633 3.758 c
-43.65 3.776 l
-43.65 7.328 l
-43.683 7.345 l
-44.135 7.2 -44.588 7.08 -45.007 6.969 c
-45.007 6.833 l
-44.938 6.841 -44.861 6.85 -44.75 6.85 c
-44.417 6.85 -44.366 6.713 -44.366 6.329 c
-44.366 2.212 l
-44.366 1.751 -44.434 1.734 -45.007 1.64 c
h
-45.353 2.844 m
-45.643 2.409 -45.959 2.041 -46.574 2.041 c
-47.291 2.041 -47.88 2.691 -47.88 3.672 c
-47.88 4.929 -47.095 5.193 -46.779 5.193 c
-46.326 5.193 -46.284 5.039 -46.215 4.784 c
-46.164 4.596 l
-46.113 4.408 -45.968 4.185 -45.745 4.203 c
-45.489 4.22 -45.353 4.382 -45.353 4.578 c
-45.353 4.732 -45.464 4.997 -45.72 5.176 c
-45.934 5.312 -46.318 5.44 -46.625 5.44 c
-47.547 5.44 -48.538 4.732 -48.538 3.331 c
-48.538 1.982 -47.624 1.427 -46.941 1.427 c
-46.249 1.427 -45.694 1.793 -45.233 2.767 c
h
-50.677 1.665 m
-51.702 1.665 -51.899 3.237 -51.899 3.87 c
-51.899 4.758 -51.429 5.202 -50.891 5.202 c
-50.105 5.202 -49.669 4.271 -49.669 3.212 c
-49.669 1.99 -50.241 1.665 -50.677 1.665 c
-50.822 5.44 m
-51.967 5.44 -52.667 4.51 -52.667 3.459 c
-52.667 2.307 -51.899 1.427 -50.797 1.427 c
-49.498 1.427 -48.901 2.614 -48.901 3.459 c
-48.901 4.698 -49.704 5.44 -50.822 5.44 c
-53.004 5.355 m
-53.868 5.355 l
-53.868 6.346 l
-53.868 6.414 -53.868 6.457 -53.927 6.457 c
-54.242 6.004 -54.37 5.816 -54.695 5.483 c
-54.883 5.296 -55.071 5.244 -55.071 5.142 c
-55.071 5.116 -55.054 5.091 -55.036 5.082 c
-54.584 5.082 l
-54.584 2.511 l
-54.584 1.658 -54.234 1.427 -53.799 1.427 c
-53.406 1.427 -53.004 1.709 -52.8 2.076 c
-52.911 2.169 l
-53.004 2.059 -53.158 1.87 -53.431 1.87 c
-53.868 1.87 -53.868 2.374 -53.868 2.639 c
-53.868 5.082 l
-53.004 5.082 l
h
-56.006 7.285 m
-56.186 7.285 l
-56.202 7.191 -56.245 6.995 -56.484 6.995 c
-56.697 6.995 -57.159 7.285 -57.672 7.285 c
-58.44 7.285 -59.217 6.808 -59.217 5.834 c
-59.217 4.988 -58.671 4.612 -57.885 4.159 c
-56.629 3.425 -56.493 3.135 -56.493 2.647 c
-56.493 2.187 -56.834 1.7 -57.518 1.7 c
-58.671 1.7 -59.106 2.81 -59.268 3.212 c
-59.464 3.212 l
-59.208 1.401 l
-59.021 1.401 l
-59.021 1.537 -58.935 1.683 -58.756 1.683 c
-58.5 1.683 -58.082 1.393 -57.432 1.393 c
-56.211 1.393 -55.63 2.212 -55.63 2.938 c
-55.63 4.689 -58.483 4.86 -58.483 6.141 c
-58.483 6.671 -58.048 6.936 -57.621 6.936 c
-56.723 6.936 -56.176 6.167 -56.032 5.466 c
-55.819 5.466 l
h
-60.042 7.285 m
-61.365 6.5 -62.15 5.219 -62.15 3.749 c
-62.15 2.571 -61.869 1.956 -61.451 1.341 c
-61.127 0.863 -60.562 0.265 -60.067 0 c
-59.965 0.137 l
-61.416 1.068 -61.416 2.938 -61.416 3.809 c
-61.416 5.979 -60.597 6.644 -59.965 7.148 c
h
f
Q
q 1 0 0 1 449.535 282.9499 cm
0 0 m
1.174 0.944 2.062 2.26 2.062 3.759 c
2.062 4.79 1.847 5.805 1.278 6.733 c
1.127 6.692 l
1.333 6.256 1.515 5.472 1.515 4.623 c
1.515 3.925 1.388 2.974 1.063 2.006 c
0.706 0.968 0.246 0.483 -0.103 0.119 c
h
-3.532 4.6 m
-3.437 4.624 -3.382 4.631 -3.263 4.631 c
-2.811 4.631 -2.707 4.291 -2.493 3.571 c
-2.358 3.143 -2.025 1.758 -2.025 1.456 c
-2.025 1.244 -2.358 0.856 -2.557 0.626 c
-2.827 0.309 -2.929 0.238 -3.056 0.238 c
-3.198 0.238 -3.302 0.46 -3.54 0.46 c
-3.706 0.46 -3.841 0.325 -3.841 0.159 c
-3.841 -0.174 -3.499 -0.197 -3.437 -0.197 c
-2.493 -0.197 -0.274 3.491 -0.274 4.433 c
-0.274 4.718 -0.432 4.924 -0.724 4.924 c
-0.931 4.924 -1.019 4.758 -1.019 4.647 c
-1.019 4.283 -0.59 4.37 -0.59 4.045 c
-0.59 3.626 -1.215 2.557 -1.558 2.003 c
-1.716 2.921 l
-1.819 3.514 -2.288 4.924 -2.39 4.924 c
-2.532 4.924 -3.151 4.798 -3.532 4.734 c
h
-3.41 4.821 m
-4.044 4.821 l
-3.822 5.638 l
-3.822 5.654 -3.815 5.67 -3.815 5.686 c
-3.815 5.726 -3.83 5.757 -3.861 5.757 c
-3.894 5.757 l
-3.957 5.757 -3.981 5.701 -4.012 5.662 c
-4.234 5.385 -4.615 5.027 -4.877 4.893 c
-5.012 4.821 -5.233 4.766 -5.28 4.695 c
-5.296 4.671 -5.305 4.647 -5.305 4.616 c
-5.305 4.6 -5.296 4.584 -5.296 4.568 c
-4.71 4.568 l
-5.28 2.387 l
-5.313 2.26 -5.462 1.777 -5.462 1.657 c
-5.462 1.421 -5.241 1.34 -5.081 1.34 c
-4.67 1.34 -4.361 1.689 -3.957 2.3 c
-4.06 2.355 l
-4.259 2.101 -4.536 1.729 -4.695 1.729 c
-4.782 1.729 -4.821 1.792 -4.821 1.864 c
-4.821 1.887 -4.821 1.903 -4.814 1.927 c
-4.115 4.568 l
-3.45 4.568 l
h
-5.769 6.169 m
-5.769 6.344 -5.904 6.606 -6.166 6.606 c
-6.355 6.606 -6.538 6.455 -6.538 6.178 c
-6.538 5.9 -6.355 5.765 -6.157 5.765 c
-5.896 5.765 -5.769 6.012 -5.769 6.169 c
-6.102 2.331 m
-6.426 1.871 -6.656 1.713 -6.752 1.713 c
-6.824 1.713 -6.879 1.777 -6.879 1.832 c
-6.879 1.927 -6.783 2.244 -6.752 2.355 c
-6.054 4.909 l
-6.078 4.924 l
-6.387 4.868 -7.045 4.741 -7.347 4.726 c
-7.347 4.6 l
-6.911 4.6 -6.847 4.56 -6.847 4.394 c
-6.847 4.172 -7.473 2.204 -7.473 1.832 c
-7.473 1.689 -7.473 1.34 -7.101 1.34 c
-6.656 1.34 -6.307 1.777 -5.999 2.244 c
h
-8.16 2.403 m
-8.548 1.903 -8.715 1.681 -8.913 1.681 c
-9.033 1.681 -9.033 1.792 -9.033 1.84 c
-9.033 1.927 -8.968 2.141 -8.953 2.213 c
-7.755 6.804 l
-7.795 6.843 l
-8.207 6.748 -8.62 6.677 -9.033 6.629 c
-9.033 6.503 l
-8.921 6.503 l
-8.722 6.503 -8.493 6.48 -8.493 6.305 c
-8.493 6.138 -9.641 1.999 -9.641 1.832 c
-9.641 1.61 -9.61 1.34 -9.261 1.34 c
-8.771 1.34 -8.461 1.721 -8.057 2.331 c
h
-9.98 6.169 m
-9.98 6.344 -10.114 6.606 -10.376 6.606 c
-10.566 6.606 -10.748 6.455 -10.748 6.178 c
-10.748 5.9 -10.566 5.765 -10.368 5.765 c
-10.105 5.765 -9.98 6.012 -9.98 6.169 c
-10.312 2.331 m
-10.637 1.871 -10.867 1.713 -10.962 1.713 c
-11.034 1.713 -11.09 1.777 -11.09 1.832 c
-11.09 1.927 -10.995 2.244 -10.962 2.355 c
-10.265 4.909 l
-10.288 4.924 l
-10.596 4.868 -11.255 4.741 -11.557 4.726 c
-11.557 4.6 l
-11.122 4.6 -11.059 4.56 -11.059 4.394 c
-11.059 4.172 -11.684 2.204 -11.684 1.832 c
-11.684 1.689 -11.684 1.34 -11.312 1.34 c
-10.867 1.34 -10.518 1.777 -10.209 2.244 c
h
-15.067 6.527 m
-14.607 6.519 -14.551 6.48 -14.551 6.297 c
-14.551 6.186 -14.622 5.988 -14.678 5.765 c
-15.756 1.792 l
-15.756 1.761 l
-15.756 1.586 -15.146 1.34 -14.726 1.34 c
-13.512 1.34 -12.189 2.712 -12.189 3.966 c
-12.189 4.544 -12.576 4.924 -13.131 4.924 c
-13.845 4.924 -14.345 4.188 -14.607 3.775 c
-14.622 3.784 l
-14.353 4.679 -13.987 6.153 -13.813 6.804 c
-13.853 6.843 l
-14.266 6.764 -14.67 6.708 -15.067 6.661 c
h
-12.862 3.863 m
-12.862 3.196 -13.615 1.523 -14.703 1.523 c
-15.075 1.523 -15.075 1.729 -15.075 1.784 c
-15.075 2.617 -14.313 4.537 -13.44 4.537 c
-12.94 4.537 -12.862 4.108 -12.862 3.863 c
-19.005 2.291 m
-19.005 3.005 -18.289 4.751 -17.361 4.751 c
-17.132 4.751 -16.91 4.6 -16.91 4.22 c
-16.91 3.442 -17.687 1.729 -18.529 1.729 c
-18.742 1.729 -19.005 1.871 -19.005 2.291 c
-16.126 2.3 m
-16.482 1.95 -16.641 1.752 -16.76 1.752 c
-16.823 1.752 -16.871 1.8 -16.871 1.856 c
-16.871 2.101 -16.141 4.805 -16.119 4.901 c
-16.173 4.924 l
-16.656 4.869 l
-16.68 4.845 l
-16.76 4.497 l
-16.777 4.497 l
-16.799 4.719 -17.06 4.924 -17.401 4.924 c
-18.457 4.924 -19.669 3.442 -19.669 2.276 c
-19.669 2.046 -19.645 1.34 -18.853 1.34 c
-18.378 1.34 -17.957 1.578 -17.298 2.545 c
-17.283 2.53 l
-17.409 2.046 -17.448 1.871 -17.448 1.689 c
-17.448 1.554 -17.448 1.349 -17.116 1.349 c
-16.777 1.349 -16.506 1.633 -16.031 2.22 c
h
-19.817 6.169 m
-19.817 6.344 -19.952 6.606 -20.213 6.606 c
-20.403 6.606 -20.584 6.455 -20.584 6.178 c
-20.584 5.9 -20.403 5.765 -20.204 5.765 c
-19.944 5.765 -19.817 6.012 -19.817 6.169 c
-20.149 2.331 m
-20.475 1.871 -20.704 1.713 -20.8 1.713 c
-20.872 1.713 -20.928 1.777 -20.928 1.832 c
-20.928 1.927 -20.832 2.244 -20.8 2.355 c
-20.102 4.909 l
-20.125 4.924 l
-20.435 4.868 -21.093 4.741 -21.394 4.726 c
-21.394 4.6 l
-20.958 4.6 -20.895 4.56 -20.895 4.394 c
-20.895 4.172 -21.521 2.204 -21.521 1.832 c
-21.521 1.689 -21.521 1.34 -21.149 1.34 c
-20.704 1.34 -20.356 1.777 -20.047 2.244 c
h
-22.208 2.403 m
-22.597 1.903 -22.763 1.681 -22.961 1.681 c
-23.08 1.681 -23.08 1.792 -23.08 1.84 c
-23.08 1.927 -23.017 2.141 -23.002 2.213 c
-21.803 6.804 l
-21.843 6.843 l
-22.256 6.748 -22.667 6.677 -23.08 6.629 c
-23.08 6.503 l
-22.97 6.503 l
-22.771 6.503 -22.54 6.48 -22.54 6.305 c
-22.54 6.138 -23.69 1.999 -23.69 1.832 c
-23.69 1.61 -23.657 1.34 -23.31 1.34 c
-22.819 1.34 -22.51 1.721 -22.104 2.331 c
h
-26.094 2.307 m
-26.426 1.927 -26.584 1.745 -26.744 1.745 c
-26.824 1.745 -26.886 1.8 -26.886 1.919 c
-26.886 2.046 -25.927 5.424 -25.586 6.804 c
-25.625 6.843 l
-26.03 6.757 -26.434 6.701 -26.838 6.661 c
-26.838 6.527 l
-26.402 6.519 -26.347 6.48 -26.347 6.297 c
-26.347 6.186 -26.402 5.988 -26.466 5.765 c
-26.807 4.505 l
-26.824 4.489 l
-26.855 4.663 -26.909 4.924 -27.354 4.924 c
-28.298 4.924 -29.645 3.474 -29.645 2.276 c
-29.645 1.864 -29.478 1.34 -28.82 1.34 c
-28.425 1.34 -27.979 1.475 -27.409 2.347 c
-27.393 2.331 l
-27.457 2.053 -27.488 1.871 -27.488 1.689 c
-27.488 1.523 -27.426 1.325 -27.115 1.325 c
-26.855 1.325 -26.34 1.697 -25.998 2.228 c
h
-28.473 1.721 m
-28.956 1.721 -28.956 2.173 -28.956 2.307 c
-28.956 3.029 -28.202 4.743 -27.314 4.743 c
-26.941 4.743 -26.941 4.394 -26.941 4.211 c
-26.941 3.228 -27.718 1.721 -28.473 1.721 c
-30.348 2.291 m
-30.743 1.966 -31.077 1.697 -31.505 1.697 c
-31.838 1.697 -32.251 1.88 -32.251 2.419 c
-32.251 2.577 -32.211 2.736 -32.172 2.902 c
-31.95 2.934 l
-30.663 3.116 -29.92 3.76 -29.92 4.386 c
-29.92 4.734 -30.165 4.924 -30.568 4.924 c
-31.687 4.924 -32.94 3.593 -32.94 2.458 c
-32.94 1.959 -32.687 1.34 -31.854 1.34 c
-31.061 1.34 -30.339 2.069 -30.252 2.197 c
h
-31.982 3.426 m
-31.687 4.132 -31.148 4.743 -30.72 4.743 c
-30.521 4.743 -30.442 4.592 -30.442 4.426 c
-30.442 4.362 -30.482 3.41 -32.116 3.077 c
h
-32.945 4.821 m
-33.58 4.821 l
-33.357 5.638 l
-33.357 5.654 -33.349 5.67 -33.349 5.686 c
-33.349 5.726 -33.365 5.757 -33.398 5.757 c
-33.429 5.757 l
-33.492 5.757 -33.516 5.701 -33.547 5.662 c
-33.77 5.385 -34.149 5.027 -34.412 4.893 c
-34.547 4.821 -34.768 4.766 -34.816 4.695 c
-34.831 4.671 -34.839 4.647 -34.839 4.616 c
-34.839 4.6 -34.831 4.584 -34.831 4.568 c
-34.245 4.568 l
-34.816 2.387 l
-34.848 2.26 -34.999 1.777 -34.999 1.657 c
-34.999 1.421 -34.776 1.34 -34.617 1.34 c
-34.206 1.34 -33.895 1.689 -33.492 2.3 c
-33.595 2.355 l
-33.793 2.101 -34.07 1.729 -34.229 1.729 c
-34.317 1.729 -34.356 1.792 -34.356 1.864 c
-34.356 1.887 -34.356 1.903 -34.348 1.927 c
-33.651 4.568 l
-32.984 4.568 l
h
-35.304 6.169 m
-35.304 6.344 -35.439 6.606 -35.7 6.606 c
-35.89 6.606 -36.072 6.455 -36.072 6.178 c
-36.072 5.9 -35.89 5.765 -35.693 5.765 c
-35.432 5.765 -35.304 6.012 -35.304 6.169 c
-35.636 2.331 m
-35.96 1.871 -36.191 1.713 -36.287 1.713 c
-36.358 1.713 -36.415 1.777 -36.415 1.832 c
-36.415 1.927 -36.318 2.244 -36.287 2.355 c
-35.589 4.909 l
-35.613 4.924 l
-35.921 4.868 -36.58 4.741 -36.881 4.726 c
-36.881 4.6 l
-36.445 4.6 -36.382 4.56 -36.382 4.394 c
-36.382 4.172 -37.009 2.204 -37.009 1.832 c
-37.009 1.689 -37.009 1.34 -36.636 1.34 c
-36.191 1.34 -35.843 1.777 -35.534 2.244 c
h
-37.56 2.355 m
-37.86 1.982 -38.067 1.729 -38.218 1.729 c
-38.313 1.729 -38.338 1.752 -38.338 1.887 c
-38.336 1.999 -37.695 4.124 -37.695 4.394 c
-37.695 4.71 -37.877 4.924 -38.162 4.924 c
-38.686 4.924 -39.329 4.227 -39.883 3.308 c
-39.899 3.323 l
-39.789 3.64 -39.607 4.299 -39.607 4.41 c
-39.607 4.742 -39.772 4.924 -40.073 4.924 c
-40.738 4.924 -41.556 3.696 -41.793 3.308 c
-41.809 3.323 l
-41.366 4.909 l
-41.389 4.924 l
-41.809 4.837 -42.229 4.758 -42.657 4.679 c
-42.657 4.552 l
-42.27 4.552 -42.15 4.537 -42.15 4.362 c
-42.15 4.188 -42.801 1.951 -42.927 1.428 c
-42.332 1.428 l
-42.039 2.395 -41.88 2.919 -41.564 3.395 c
-41.35 3.712 -40.747 4.512 -40.39 4.512 c
-40.319 4.512 -40.215 4.512 -40.215 4.299 c
-40.215 4.148 -40.763 2.198 -40.968 1.428 c
-40.374 1.428 l
-40.145 2.324 -40.01 2.824 -39.63 3.426 c
-39.383 3.815 -38.813 4.512 -38.487 4.512 c
-38.392 4.512 -38.32 4.449 -38.32 4.33 c
-38.321 4.172 -38.939 1.959 -38.939 1.745 c
-38.939 1.633 -38.939 1.356 -38.605 1.356 c
-38.163 1.356 -37.766 1.8 -37.481 2.204 c
-37.441 2.26 l
h
-43.036 6.169 m
-43.036 6.344 -43.17 6.606 -43.432 6.606 c
-43.622 6.606 -43.803 6.455 -43.803 6.178 c
-43.803 5.9 -43.622 5.765 -43.424 5.765 c
-43.163 5.765 -43.036 6.012 -43.036 6.169 c
-43.369 2.331 m
-43.694 1.871 -43.924 1.713 -44.018 1.713 c
-44.09 1.713 -44.146 1.777 -44.146 1.832 c
-44.146 1.927 -44.05 2.244 -44.018 2.355 c
-43.321 4.909 l
-43.345 4.924 l
-43.653 4.868 -44.312 4.741 -44.613 4.726 c
-44.613 4.6 l
-44.179 4.6 -44.113 4.56 -44.113 4.394 c
-44.113 4.172 -44.74 2.204 -44.74 1.832 c
-44.74 1.689 -44.74 1.34 -44.367 1.34 c
-43.924 1.34 -43.574 1.777 -43.265 2.244 c
h
-45.427 2.403 m
-45.816 1.903 -45.981 1.681 -46.179 1.681 c
-46.298 1.681 -46.298 1.792 -46.298 1.84 c
-46.298 1.927 -46.235 2.141 -46.22 2.213 c
-45.023 6.804 l
-45.061 6.843 l
-45.475 6.748 -45.886 6.677 -46.298 6.629 c
-46.298 6.503 l
-46.188 6.503 l
-45.989 6.503 -45.76 6.48 -45.76 6.305 c
-45.76 6.138 -46.908 1.999 -46.908 1.832 c
-46.908 1.61 -46.878 1.34 -46.529 1.34 c
-46.037 1.34 -45.728 1.721 -45.324 2.331 c
h
-49.296 2.355 m
-49.598 1.974 -49.788 1.729 -49.946 1.729 c
-50.009 1.729 -50.074 1.784 -50.074 1.88 c
-50.073 2.047 -49.431 4.076 -49.431 4.354 c
-49.431 4.869 -49.796 4.924 -49.97 4.924 c
-50.684 4.924 -51.492 3.703 -51.738 3.308 c
-51.754 3.323 l
-50.818 6.804 l
-50.859 6.843 l
-51.27 6.75 -51.691 6.678 -52.102 6.631 c
-52.102 6.502 l
-51.897 6.51 l
-51.635 6.502 -51.572 6.399 -51.572 6.304 c
-51.572 6.185 -51.699 5.732 -51.786 5.4 c
-52.833 1.428 l
-52.238 1.428 l
-51.975 2.427 -51.858 2.863 -51.5 3.403 c
-51.341 3.625 -50.675 4.521 -50.279 4.521 c
-50.152 4.521 -50.049 4.442 -50.049 4.307 c
-50.05 4.204 -50.699 1.927 -50.699 1.721 c
-50.699 1.507 -50.596 1.356 -50.343 1.356 c
-49.82 1.356 -49.478 1.848 -49.193 2.26 c
h
-52.743 4.821 m
-53.377 4.821 l
-53.154 5.638 l
-53.154 5.654 -53.146 5.67 -53.146 5.686 c
-53.146 5.726 -53.162 5.757 -53.193 5.757 c
-53.225 5.757 l
-53.288 5.757 -53.313 5.701 -53.345 5.662 c
-53.567 5.385 -53.947 5.027 -54.208 4.893 c
-54.344 4.821 -54.565 4.766 -54.613 4.695 c
-54.629 4.671 -54.635 4.647 -54.635 4.616 c
-54.635 4.6 -54.629 4.584 -54.629 4.568 c
-54.043 4.568 l
-54.613 2.387 l
-54.644 2.26 -54.795 1.777 -54.795 1.657 c
-54.795 1.421 -54.574 1.34 -54.414 1.34 c
-54.003 1.34 -53.694 1.689 -53.29 2.3 c
-53.393 2.355 l
-53.59 2.101 -53.868 1.729 -54.027 1.729 c
-54.114 1.729 -54.154 1.792 -54.154 1.864 c
-54.154 1.887 -54.154 1.903 -54.146 1.927 c
-53.448 4.568 l
-52.782 4.568 l
h
-55.101 6.169 m
